Dewitt Watch Winder Settings (TPD)
No matches found
Every automatic watch has a recommended winding routine. Below are the turns per day (TPD) and rotation direction settings for 38 Dewitt models and calibres. Most Dewitt automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| Academia Chronographe Sequentiel | Clockwise | 800 | |
| AcademiaChronographeSéquentiel | DW 6005 | Clockwise | 800 |
| AcademiaDoubleFuseau - GMT2 | DW 2002 | Both directions | 650 |
| Academia Double Fuseau - GMT2 Poetic | DW 2002 | Both directions | 650 |
| AcademiaGrandeDate | DW 1501 / 1601 | Both directions | 650 |
| AcademiaHoraMundi | DW 2021 / 2121 | Both directions | 650 |
| Academia Quantieme Perpetual | Both directions | 800 | |
| Academia Quantieme Perpetual GMT Nebula | Both directions | 650 | |
| Academia Quantieme Perpetual Sport | Both directions | 650 | |
| AcademiaQuantiemePerpétual | DW 7001 | Both directions | 800 |
| Academia QuantiemePerpétual GMT Nebula | DW 7021 | Both directions | 650 |
| AcademiaQuantiemePerpétualSport | DW 7004 | Both directions | 650 |
| Academia Seconde Retrograde Serenity | Both directions | 650 | |
| AcademiaSecondeRétrogradeSerenity | DW 1102 | Both directions | 650 |
| AcademiaTripleComplications - GMT3 | DW 2041 | Both directions | 650 |
| AlmaClassique | DW 0401 | – | - |
| AlmaHauteJoaillerie | DE 0401 | – | - |
| AlmaUtopia | DW 1301 | – | - |
| BlackstreamChronograph | DW 6005 | Clockwise | 800 |
| BlackstreamTripleComplication - GMT3 | DW 2041 | Both directions | 650 |
| Collectors Chronographe Sequentiel | Clockwise | 800 | |
| CollectorsChronographeSéquentiel | DW 6005 | Clockwise | 800 |
| CollectorsGrandeDate | DW 1501 | Both directions | 650 |
| CollectorsHoraMundi | DW 2121 | Both directions | 650 |
| Collectors Quantieme Perpetual Sport: AC.7002 | Both directions | 800 | |
| Collectors Quantieme Perpetual Sport: AC.7004 | Both directions | 650 | |
| Collectors QuantiemePerpétual Sport: AC.7002 | DW 7001 | Both directions | 800 |
| Collectors QuantiemePerpétual Sport: AC.7004 | DW 7004 | Both directions | 650 |
| Collectors Seconde Retrograde Serenity | Both directions | 650 | |
| CollectorsSecondeRétrogradeSerenity | DW 1102 | Both directions | 650 |
| Emotion "DoubleFuseau" | Base ETA 2892-A2 | Both directions | 650 |
| Emotion "SecondeRétrograde" | Cal 97 (w/microrotor) | Both directions | 800 |
| Grande Horlogerie "Quantieme Perpetual Bi-Rétrograde" | Base L.U.C. 4.96 (w/micro rotor) | Both directions | 800 |
| Ladies - GrandeDate | DW 1501 | Both directions | 650 |
| Ladies - Seconde Retrograde Serenity | Both directions | 650 | |
| Ladies - SecondeRétrogradeSerenity | DW 1102 | Both directions | 650 |
| Ladies - TripleComplication - GMT3 | DW 2041 | Both directions | 650 |
| Twenty-8-Automatic | DWT8AU | Both directions | 650 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price€271,95
Darwin Single Watch Winder
Sale price€271,95
Waratah Mahogany Single Watch Winder
Sale price€193,95
Waratah Watch Winder Box for 1 Watch in Black
Sale price€193,95
Darwin Watch Winder for 2 Watches
Sale price€542,95
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price€208,95
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price€278,95
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price€208,95
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price€208,95













