Muhle Glashutte Watch Winder Settings (TPD)
No matches found
Use this table to program your watch winder for Muhle Glashutte automatic watches — recommended turns per day (TPD) and winding direction for 56 models and calibres. Most Muhle Glashutte automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Winding direction | Turns per day (TPD) |
|---|---|---|
| 29er | Both directions | 650 |
| 29er Big | Both directions | 650 |
| 29er Casual | Both directions | 650 |
| 29er Chronograph | Both directions | 650 |
| 29er Day/Date | Both directions | 650 |
| 29er Pointer Date | Both directions | 650 |
| Antaria | Both directions | 650 |
| AOPA Aerosport | Both directions | 650 |
| City 99 | Both directions | 650 |
| Germanika | Both directions | 650 |
| Kampfschwimmer | Both directions | 650 |
| Lunova Chronograph | Both directions | 650 |
| Lunova Date | Both directions | 650 |
| Lunova Day/Date | Both directions | 650 |
| Lunova Lady | Both directions | 650 |
| M29 Classic | Both directions | 650 |
| Marinus | Both directions | 650 |
| Panova Blue | Both directions | 650 |
| Panova Green | Both directions | 650 |
| Panova Grey | Both directions | 650 |
| Panova Red | Both directions | 650 |
| ProMare Date | Both directions | 650 |
| ProMare Go | Both directions | 650 |
| ProMare Lady | Both directions | 650 |
| Rasmus 2000 | Both directions | 650 |
| S.A.R. Flieger-Chronograph | Both directions | 650 |
| S.A.R. Rescue-Timer | Both directions | 650 |
| S.A.R. Rescue-Timer LUMEN | Both directions | 650 |
| Sea-Timer BlackMotion | Both directions | 650 |
| Seebataillon GMT | Both directions | 650 |
| Terranaut III Trail | Both directions | 650 |
| Terranaut II Trail | Both directions | 650 |
| Terranaut I Trail | Both directions | 650 |
| Terrasport Flieger | Both directions | 650 |
| Terrasport I Chronograph | Both directions | 650 |
| Terrasport II | Both directions | 650 |
| Terrasport III | Both directions | 650 |
| Terrasport I Observer | Both directions | 650 |
| Terrasport IV BRONZE | Both directions | 650 |
| Terrasport IV GMT | Both directions | 650 |
| Teutonia II Chronograph | Both directions | 650 |
| Teutonia II Chronometer | Both directions | 650 |
| Teutonia II Day/Date | Both directions | 650 |
| Teutonia II Medium | Both directions | 650 |
| Teutonia II Quadrant Chronograph | Both directions | 650 |
| Teutonia II Small Second | Both directions | 650 |
| Teutonia II Worldtimer | Both directions | 650 |
| Teutonia IV Chronograph | Both directions | 650 |
| Teutonia IV Lady | Both directions | 650 |
| Teutonia IV Lady GOLD | Both directions | 650 |
| Teutonia IV Moonphase | Both directions | 650 |
| Teutonia IV Small Second | Both directions | 650 |
| Teutonia IV Small Second GOLD | Both directions | 650 |
| Teutonia Sport I | Both directions | 650 |
| Teutonia Sport I Clous de Paris | Both directions | 650 |
| Teutonia Sport II | Both directions | 650 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price€267,95
Darwin Single Watch Winder
Sale price€267,95
Waratah Mahogany Single Watch Winder
Sale price€190,95
Waratah Watch Winder Box for 1 Watch in Black
Sale price€190,95
Darwin Watch Winder for 2 Watches
Sale price€535,95
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price€206,95
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price€275,95
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price€206,95
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price€206,95













